Opto MOSFET relay for High Voltage Applications
Buy IPW60R040CFD7XKSA1 - Infineon - MOSFET, 600V, 50A, 150DEG C, 227W. Newark offers fast quotes, same day shipping, fast delivery, wide inventory, datasheets. Margin of safety should be taken into, upper MOSFET/IGBT. There is practically no propagation delay in a transformer to carry signals. Original: PDF IXAN0009 IXAN0009 0009 ixan0009 3 ixan0009 2 TMS320F2407a GE SCR Manual mosfet inverter 2kW 100khz smps 1kW schematic diagram inverter 500w USING MOSFET schematic diagram PWM inverter 500w.
Bright TOWARD achieves a higher level of power handling capability using LED triggered D-MOSFET technology. Compared to traditional mechanical relays, Opto MOSFET relays provide great benefits, including reducing real-estate of PCB – small form factor, longer life as semiconductor, and high-speed switching -quick response and performance. Opto MOSFET relay for high voltage applications in Industrial, Robotics, Security, and a broad range of applications. The Control line is optically isolated from the high voltage signal line. Therefore, these products give design flexibility in high power applications and ensure great dielectric strength between input and output signals.
The much higher voltage required? Bright TOWARD Industrial Co., Ltd., released Silicon Carbide (SiC) products for high current and high voltage applications. Please visit out SiC page for more detail.
38 Series / 38-2 Series Opto MOSFET relay
Features
- 60 to 80mA / 600V Load (38 Series)
- 1500Vrms I/O Breakdown Voltage (38 Series)
- 120mA / 650V Load (38-2 Series)
- 3750Vrms I/O Breakdown Voltage (38-2 Series)
- for industrial control, robotics, security, transportation equipment, instrumentation, meters, and aerospace/defense applications
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA38 | 1FormA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA38-H | 1FromA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA38F | 1FormA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA38F-H | 1FormA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB38 | 1FormA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB38-H | 1FormA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uF | 5000Vrms | DIP4 | Stick |
AB38F | 1FormA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uF | 3750Vrms | SMD4 | Stick/Tape |
AB38F-H | 1FormA | 600V | 3.0mA | 80mA | 40 Ohm | 47pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB38S | 1FormA | 600V | 3.0mA | 70mA | 40 Ohm | 47pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB38S-H | 1FormA | 600V | 3.0mA | 70mA | 40 Ohm | 47pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC38 | 2FormA | 600V | 3.0mA | 70mA | 40 Ohm | 47pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC38-H | 2FormA | 600V | 3.0mA | 70mA | 40 Ohm | 47pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC38F | 2FormA | 600V | 3.0mA | 70mA | 40 Ohm | 47pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC38F-H | 2FormA | 600V | 3.0mA | 70mA | 40 Ohm | 47pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC38S | 2FormA | 600V | 3.0mA | 60mA | 40 Ohm | 47pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC38S-H | 2FormA | 600V | 3.0mA | 60mA | 40 Ohm | 47pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AA38-2 | 1FormA | 650V | 5.0mA | 120mA | 20 Ohm | 110pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA38-2H | 1FormA | 650V | 5.0mA | 120mA | 20 Ohm | 110pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA38F-2 | 1FormA | 650V | 5.0mA | 120mA | 20 Ohm | 110pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA38F-2H | 1FormA | 650V | 5.0mA | 120mA | 20 Ohm | 110pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
38-2 Series Data Sheet
Please contact us for 38-2 Series Data Sheet
2sk3681
39 Series Opto MOSFET relay
Features
- 50mA /1000V Load
- 3750Vrms I/O Breakdown Voltage
- for industrial control, robotics, security, transportation equipment, instrumentation, meters, and aerospace/defense applications
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA39 | 1FormA | 1000V | 5.0mA | 60mA | 100 Ohm | 144pF | 10uA | 3750Vrms | DIP6 | Stick |
AA39-H | 1FormA | 1000V | 5.0mA | 60mA | 100 Ohm | 144pF | 10uA | 5000Vrms | DIP6 | Stick |
AA39F | 1FormA | 1000V | 5.0mA | 60mA | 100 Ohm | 144pF | 10uA | 3750Vrms | SMD6 | Stick/Tape |
AA39F-H | 1FormA | 1000V | 5.0mA | 60mA | 100 Ohm | 144pF | 10uA | 5000Vrms | SMD6 | Stick/Tape |
39 Series Data Sheet
Please contact us for 39 Series Data Sheet
Mosfets = 600v 1 Amp
40 Series Opto MOSFET relay
Features
- 45mA / 1500V Load
- 3750Vrms I/O Breakdown Voltage
- for industrial control, robotics, security, transportation equipment, instrumentation, meters, and aerospace/defense applications
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA40 | 1FormA | 1500V | 5.0mA | 45mA | 180 Ohm | 83pF | 10uA | 3750Vrms | DIP6 | Stick/Tape |
AA40-H | 1FormA | 1500V | 5.0mA | 45mA | 180 Ohm | 83pF | 10uA | 5000Vrms | DIP6 | Stick/Tape |
AA40F | 1FormA | 1500V | 5.0mA | 45mA | 180 Ohm | 83pF | 10uA | 3750Vrms | SMD6 | Stick/Tape |
AA40F-H | 1FormA | 1500V | 5.0mA | 45mA | 180 Ohm | 83pF | 10uA | 5000Vrms | SMD6 | Stick/Tape |
Mosfet 600v 4a
This 2.5kW CCM full-bridge PFC evaluation board utilizes the advantages of Infineon’s CoolGaN™ technology to boost system efficiency above 99 percent for efficiency-critical applications such as server power supplies or telecom rectifiers. The board features CoolGaN™ 600V e-mode HEMTs, CoolMOS™ C7 Gold superjunction MOSFET and EiceDRIVER™ gate driver ICs.
The input voltage range of the board is between 90 to 265VAC, while the output voltage is 390VDC. All power components are surface mount devices (SMD), enabling faster and cheaper assembly process.